| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
| CWS | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | 14 | 15 | 0 |
Lawrence ButlerRF
-1.2 pts
1-4
0 RBI · 0 R · 1 K
Shea LangeliersDH
-2.8 pts
0-3
0 RBI · 0 R · 3 K
Carlos CortesP
-3.2 pts
0-0
0 RBI · 0 R · 1 BB
Tyler SoderstromLF
+5.6 pts
1-31 HR
1 RBI · 1 R · 2 K
Colby ThomasLF
-1.2 pts
0-1
0 RBI · 0 R
Jonah HeimC
-3.2 pts
0-4
0 RBI · 0 R · 2 K
Jacob WilsonSS
+3.2 pts
2-3
0 RBI · 0 R
Alika WilliamsSS
0.0 pts
.278 · .748 OPS · 2 HR · 8 RBI
Joey Meneses1B
-2.8 pts
0-3
0 RBI · 0 R · 1 K
Joshua Kuroda-Grauer3B
-0.4 pts
1-3
0 RBI · 0 R · 1 K
Henry BolteCF
-0.8 pts
0-2
0 RBI · 0 R · 1 K · 1 HBP
Jeff McNeil2B
-2.8 pts
0-3
0 RBI · 0 R
Sam AntonacciLF-3B
+1.6 pts
1-4
1 RBI · 1 R · 1 BB · 1 SB
Munetaka Murakami1B
-0.4 pts
1-5
1 RBI · 1 R · 4 K
Junior PerezLF
0.0 pts
.167 · .561 OPS · 2 HR · 4 RBI
Miguel Vargas3B-1B
+14.4 pts
3-41 HR
3 RBI · 2 R · 1 SF
Colson MontgomerySS
-2.0 pts
1-5
0 RBI · 1 R · 1 K
Braden MontgomeryRF
-2.0 pts
1-5
0 RBI · 1 R · 1 K
Chase Meidroth2B
+7.2 pts
2-4
1 RBI · 2 R · 1 BB · 2 K
Andrew BenintendiDH
+8.0 pts
2-5
4 RBI · 2 R
Kyle TeelC
+0.8 pts
0-2
0 RBI · 2 R · 2 BB · 1 K
Tristan PetersCF
+17.6 pts
4-41 HR
4 RBI · 2 R
Other Games in Series
Top 1
Bottom 1
Top 2
Bottom 2
Top 3
Bottom 3
Top 4
Bottom 4
Top 5
Bottom 5
Top 6
Bottom 6
Top 7
Bottom 7
Top 8
Bottom 8
Top 9
Batting
| Batter | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| L. ButlerRF | 4 | 0 | 1 | 0 | 0 | 1 | .200 | .595 |
| S. LangeliersDH | 3 | 0 | 0 | 0 | 0 | 3 | .260 | .810 |
| C. CortesP | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .793 |
| T. SoderstromLF | 3 | 1 | 1 | 1 | 0 | 2 | .243 | .814 |
| C. ThomasLF | 1 | 0 | 0 | 0 | 0 | 0 | .213 | .617 |
| J. HeimC | 4 | 0 | 0 | 0 | 0 | 2 | .237 | .765 |
| J. WilsonSS | 3 | 0 | 2 | 0 | 0 | 0 | .278 | .691 |
| A. WilliamsSS | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .748 |
| J. Meneses1B | 3 | 0 | 0 | 0 | 0 | 1 | .118 | .356 |
| J. Kuroda-Grauer3B | 3 | 0 | 1 | 0 | 0 | 1 | .432 | .961 |
| H. BolteCF | 2 | 0 | 0 | 0 | 0 | 1 | .271 | .713 |
| J. McNeil2B | 3 | 0 | 0 | 0 | 0 | 0 | .228 | .596 |
| Totals | 29 | 1 | 5 | 1 | 1 | 11 | — | — |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. LopezLHP | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.83 |
| A. CivaleRHP | 2.1 | 6 | 4 | 4 | 1 | 4 | 0 | 5.42 |
| E. AlvaradoRHP | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.94 |
| J. SternerRHP | 0.0 | 3 | 5 | 5 | 2 | 0 | 1 | 5.01 |
| M. BarnettRHP | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 4.64 |
| C. CortesP | 1.0 | 3 | 2 | 1 | 0 | 1 | 1 | 3.86 |
| Totals | 8.0 | 15 | 14 | 13 | 4 | 9 | 2 | — |
Fielding
| Fielder | PO | A | E | PB |
|---|---|---|---|---|
| L. ButlerRF | 5 | 0 | 1 | 0 |
| J. HeimC | 9 | 0 | 0 | 0 |
| J. Meneses1B | 4 | 1 | 0 | 0 |
| H. BolteCF | 2 | 0 | 0 | 0 |
| J. McNeil2B | 0 | 2 | 0 | 0 |
| T. SoderstromLF | 2 | 0 | 0 | 0 |
| A. WilliamsSS | 0 | 1 | 0 | 0 |
| E. AlvaradoP | 1 | 0 | 0 | 0 |
| J. WilsonSS | 0 | 1 | 0 | 0 |
| J. Kuroda-Grauer3B | 1 | 0 | 0 | 0 |
Batting
| Batter | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| S. AntonacciLF-3B | 4 | 1 | 1 | 1 | 1 | 0 | .288 | .789 |
| M. Murakami1B | 5 | 1 | 1 | 1 | 0 | 4 | .239 | .931 |
| J. PerezLF | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .561 |
| M. Vargas3B-1B | 4 | 2 | 3 | 3 | 0 | 0 | .245 | .854 |
| C. MontgomerySS | 5 | 1 | 1 | 0 | 0 | 1 | .222 | .779 |
| B. MontgomeryRF | 5 | 1 | 1 | 0 | 0 | 1 | .224 | .661 |
| C. Meidroth2B | 4 | 2 | 2 | 1 | 1 | 2 | .268 | .720 |
| A. BenintendiDH | 5 | 2 | 2 | 4 | 0 | 0 | .244 | .730 |
| K. TeelC | 2 | 2 | 0 | 0 | 2 | 1 | .180 | .601 |
| T. PetersCF | 4 | 2 | 4 | 4 | 0 | 0 | .303 | .841 |
| Totals | 38 | 14 | 15 | 14 | 4 | 9 | — | — |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| S. BurkeRHP | 7.0 | 4 | 1 | 1 | 0 | 9 | 1 | 3.41 |
| T. DavisRHP | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 4.10 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 11 | 1 | — |
Fielding
| Fielder | PO | A | E | PB |
|---|---|---|---|---|
| K. TeelC | 11 | 0 | 0 | 0 |
| M. Murakami1B | 9 | 0 | 0 | 0 |
| C. MontgomerySS | 2 | 4 | 0 | 0 |
| C. Meidroth2B | 1 | 4 | 0 | 0 |
| M. Vargas3B-1B | 1 | 2 | 0 | 0 |
| B. MontgomeryRF | 2 | 0 | 0 | 0 |
| T. PetersCF | 1 | 0 | 0 | 0 |





