| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 11 | 1 |
| NYM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 |
Anthony Seigler2B
+8.0 pts
2-51 HR
2 RBI · 2 R · 1 K
Ceddanne RafaelaCF
+1.6 pts
1-3
0 RBI · 1 R · 1 BB · 1 SAC
Wilyer AbreuRF
+14.4 pts
3-41 HR
2 RBI · 2 R · 1 BB · 1 K
Romy Gonzalez1B
-4.0 pts
0-5
0 RBI · 0 R · 4 K
Masataka YoshidaDH
+8.0 pts
2-4
2 RBI · 0 R · 1 BB
Caleb Durbin3B
-2.0 pts
1-5
0 RBI · 0 R
Jarren DuranLF
-2.4 pts
0-4
0 RBI · 0 R · 1 BB · 1 K
Connor WongC
-0.4 pts
0-3
0 RBI · 0 R · 1 BB · 1 K · 1 SB · 1 HBP
Tsung-Che ChengSS
+2.4 pts
2-4
0 RBI · 1 R · 2 K
A.J. EwingCF-2B
+1.6 pts
2-4
0 RBI · 0 R
Juan SotoLF
-0.8 pts
1-3
1 RBI · 0 R · 1 K · 1 SF
Francisco LindorSS
-1.2 pts
1-4
0 RBI · 0 R
Carson BengeRF
-0.8 pts
1-4
0 RBI · 0 R · 1 SB
Jorge PolancoDH
-3.2 pts
0-4
0 RBI · 0 R
Jared Young1B
+3.2 pts
2-4
0 RBI · 0 R · 1 K
Francisco AlvarezC
-3.2 pts
0-4
0 RBI · 0 R
Brett Baty3B
+12.8 pts
3-41 HR
1 RBI · 2 R · 1 SB
Zack Short2B
-0.4 pts
0-1
0 RBI · 0 R · 1 BB · 1 K
Tyrone TaylorPH-CF
-2.0 pts
0-2
0 RBI · 0 R
Other Games in Series
Top 1
Bottom 1
Top 2
Bottom 2
Top 3
Bottom 3
Top 4
Bottom 4
Top 5
Bottom 5
Top 6
Bottom 6
Top 7
Bottom 7
Top 8
Bottom 8
Top 9
Bottom 9
Batting
| Batter | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| A. Seigler2B | 5 | 2 | 2 | 2 | 0 | 1 | .292 | .855 |
| C. RafaelaCF | 3 | 1 | 1 | 0 | 1 | 0 | .283 | .768 |
| W. AbreuRF | 4 | 2 | 3 | 2 | 1 | 1 | .266 | .772 |
| R. Gonzalez1B | 5 | 0 | 0 | 0 | 0 | 4 | .265 | .765 |
| M. YoshidaDH | 4 | 0 | 2 | 2 | 1 | 0 | .264 | .710 |
| C. Durbin3B | 5 | 0 | 1 | 0 | 0 | 0 | .225 | .680 |
| J. DuranLF | 4 | 0 | 0 | 0 | 1 | 1 | .196 | .617 |
| C. WongC | 3 | 0 | 0 | 0 | 1 | 1 | .287 | .775 |
| T. ChengSS | 4 | 1 | 2 | 0 | 0 | 2 | .308 | .691 |
| Totals | 37 | 6 | 11 | 6 | 5 | 10 | — | — |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| S. GrayRHP | 6.0 | 5 | 1 | 1 | 1 | 3 | 0 | 2.54 |
| T. GuerreroRHP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| G. WhitlockRHP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| G. WeissertRHP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.93 |
| Totals | 9.0 | 10 | 2 | 2 | 1 | 3 | 1 | — |
Fielding
| Fielder | PO | A | E | PB |
|---|---|---|---|---|
| C. Durbin3B | 0 | 2 | 1 | 0 |
| A. Seigler2B | 3 | 6 | 0 | 0 |
| R. Gonzalez1B | 9 | 0 | 0 | 0 |
| J. DuranLF | 5 | 0 | 0 | 0 |
| T. ChengSS | 2 | 3 | 0 | 0 |
| C. RafaelaCF | 4 | 0 | 0 | 0 |
| C. WongC | 3 | 0 | 0 | 0 |
| S. GrayP | 0 | 1 | 0 | 0 |
| W. AbreuRF | 1 | 0 | 0 | 0 |
Batting
| Batter | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| A. EwingCF-2B | 4 | 0 | 2 | 0 | 0 | 0 | .282 | .805 |
| J. SotoLF | 3 | 0 | 1 | 1 | 0 | 1 | .297 | .988 |
| F. LindorSS | 4 | 0 | 1 | 0 | 0 | 0 | .212 | .643 |
| C. BengeRF | 4 | 0 | 1 | 0 | 0 | 0 | .269 | .741 |
| J. PolancoDH | 4 | 0 | 0 | 0 | 0 | 0 | .176 | .522 |
| J. Young1B | 4 | 0 | 2 | 0 | 0 | 1 | .243 | .735 |
| F. AlvarezC | 4 | 0 | 0 | 0 | 0 | 0 | .248 | .723 |
| B. Baty3B | 4 | 2 | 3 | 1 | 0 | 0 | .226 | .623 |
| Z. Short2B | 1 | 0 | 0 | 0 | 1 | 1 | .156 | .486 |
| T. TaylorPH-CF | 2 | 0 | 0 | 0 | 0 | 0 | .216 | .656 |
| Totals | 34 | 2 | 10 | 2 | 1 | 3 | — | — |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| N. McLeanRHP | 6.0 | 5 | 2 | 0 | 2 | 7 | 0 | 3.52 |
| A. MinterLHP | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 1.50 |
| K. SengaRHP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.69 |
| C. PérezLHP | 0.2 | 2 | 2 | 2 | 3 | 1 | 1 | 5.75 |
| X. CurryRHP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Totals | 9.0 | 11 | 6 | 4 | 5 | 10 | 2 | — |
Fielding
| Fielder | PO | A | E | PB |
|---|---|---|---|---|
| J. SotoLF | 2 | 0 | 1 | 0 |
| F. AlvarezC | 11 | 0 | 0 | 0 |
| J. Young1B | 6 | 1 | 0 | 0 |
| Z. Short2B | 4 | 2 | 0 | 0 |
| F. LindorSS | 1 | 3 | 0 | 0 |
| B. Baty3B | 0 | 2 | 0 | 0 |
| C. BengeRF | 1 | 1 | 0 | 0 |
| N. McLeanP | 1 | 1 | 0 | 0 |
| A. EwingCF-2B | 1 | 0 | 0 | 0 |





