| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 0 |
| TEX | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 8 | 0 |
Jeremy PeñaSS
-1.2 pts
1-4
0 RBI · 0 R
Yordan AlvarezDH
+8.8 pts
2-41 HR
1 RBI · 1 R
Isaac Paredes3B
-2.0 pts
0-3
0 RBI · 0 R · 1 BB
Christian Walker1B
-3.2 pts
0-4
0 RBI · 0 R
Jose Altuve2B
+1.6 pts
2-4
0 RBI · 0 R · 1 K
LaMonte Wade Jr.LF
+4.0 pts
2-3
0 RBI · 1 R
Zach DezenzoPH
-1.2 pts
0-1
0 RBI · 0 R · 1 K
Cam SmithRF
-3.2 pts
0-4
0 RBI · 0 R
Yainer DiazC
+6.4 pts
1-31 HR
2 RBI · 1 R
Brice MatthewsCF
-2.8 pts
0-3
0 RBI · 0 R
Joc PedersonDH
+8.8 pts
1-21 HR
1 RBI · 1 R · 1 BB
Elias DíazPH-DH
-1.2 pts
0-1
0 RBI · 0 R
Wyatt LangfordLF
+8.0 pts
1-31 HR
1 RBI · 2 R · 1 BB · 1 K
Josh Jung3B
+1.6 pts
1-3
0 RBI · 2 R · 1 BB · 1 K
Brandon NimmoRF
+4.8 pts
2-4
1 RBI · 1 R · 1 K
Jake Burger1B
+7.2 pts
1-41 HR
4 RBI · 1 R
Ezequiel DuranSS
+1.6 pts
1-3
0 RBI · 0 R · 1 BB · 1 SB
Evan CarterCF
-2.8 pts
0-3
0 RBI · 0 R · 1 BB
Nicky Lopez2B
+5.6 pts
1-1
0 RBI · 0 R · 1 BB
Justin FoscuePH-2B
-2.0 pts
0-2
0 RBI · 0 R · 2 K
Kyle HigashiokaC
-3.2 pts
0-4
0 RBI · 0 R · 2 K
Other Games in Series
Top 1
Bottom 1
Top 2
Bottom 2
Top 3
Bottom 3
Top 4
Bottom 4
Top 5
Bottom 5
Top 6
Bottom 6
Top 7
Bottom 7
Top 8
Bottom 8
Top 9
Batting
| Batter | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| J. PeñaSS | 4 | 0 | 1 | 0 | 0 | 0 | .294 | .793 |
| Y. AlvarezDH | 4 | 1 | 2 | 1 | 0 | 0 | .312 | 1.038 |
| I. Paredes3B | 3 | 0 | 0 | 0 | 1 | 0 | .251 | .760 |
| C. Walker1B | 4 | 0 | 0 | 0 | 0 | 0 | .239 | .782 |
| J. Altuve2B | 4 | 0 | 2 | 0 | 0 | 1 | .235 | .705 |
| L. Wade Jr.LF | 3 | 1 | 2 | 0 | 0 | 0 | .250 | .766 |
| Z. DezenzoPH | 1 | 0 | 0 | 0 | 0 | 1 | .218 | .640 |
| C. SmithRF | 4 | 0 | 0 | 0 | 0 | 0 | .218 | .662 |
| Y. DiazC | 3 | 1 | 1 | 2 | 0 | 0 | .244 | .674 |
| B. MatthewsCF | 3 | 0 | 0 | 0 | 0 | 0 | .197 | .582 |
| Totals | 33 | 3 | 8 | 3 | 1 | 2 | — | — |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| H. BrownRHP | 6.0 | 4 | 3 | 3 | 5 | 4 | 1 | 3.57 |
| S. OkertLHP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.36 |
| B. KingLHP | 1.0 | 4 | 4 | 4 | 1 | 1 | 2 | 2.85 |
| Totals | 8.0 | 8 | 7 | 7 | 6 | 7 | 3 | — |
Fielding
| Fielder | PO | A | E | PB |
|---|---|---|---|---|
| Y. DiazC | 8 | 1 | 0 | 0 |
| C. Walker1B | 8 | 0 | 0 | 0 |
| J. PeñaSS | 3 | 5 | 0 | 0 |
| J. Altuve2B | 3 | 2 | 0 | 0 |
| B. MatthewsCF | 1 | 0 | 0 | 0 |
| B. KingP | 0 | 1 | 0 | 0 |
| C. SmithRF | 1 | 0 | 0 | 0 |
| H. BrownP | 0 | 1 | 0 | 0 |
Batting
| Batter | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| J. PedersonDH | 2 | 1 | 1 | 1 | 1 | 0 | .237 | .801 |
| E. DíazPH-DH | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .766 |
| W. LangfordLF | 3 | 2 | 1 | 1 | 1 | 1 | .276 | .830 |
| J. Jung3B | 3 | 2 | 1 | 0 | 1 | 1 | .297 | .810 |
| B. NimmoRF | 4 | 1 | 2 | 1 | 0 | 1 | .260 | .750 |
| J. Burger1B | 4 | 1 | 1 | 4 | 0 | 0 | .244 | .738 |
| E. DuranSS | 3 | 0 | 1 | 0 | 1 | 0 | .269 | .737 |
| E. CarterCF | 3 | 0 | 0 | 0 | 1 | 0 | .180 | .621 |
| N. Lopez2B | 1 | 0 | 1 | 0 | 1 | 0 | .321 | .733 |
| J. FoscuePH-2B | 2 | 0 | 0 | 0 | 0 | 2 | .284 | .916 |
| K. HigashiokaC | 4 | 0 | 0 | 0 | 0 | 2 | .219 | .656 |
| Totals | 30 | 7 | 8 | 7 | 6 | 7 | — | — |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. QuantrillRHP | 6.0 | 5 | 1 | 1 | 1 | 1 | 1 | 3.11 |
| C. MartinRHP | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 8.31 |
| C. WinnRHP | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.06 |
| T. AlexanderLHP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.29 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 2 | 2 | — |
Fielding
| Fielder | PO | A | E | PB |
|---|---|---|---|---|
| J. Burger1B | 10 | 0 | 0 | 0 |
| E. DuranSS | 1 | 5 | 0 | 0 |
| W. LangfordLF | 5 | 1 | 0 | 0 |
| E. CarterCF | 4 | 0 | 0 | 0 |
| J. Jung3B | 1 | 2 | 0 | 0 |
| B. NimmoRF | 2 | 0 | 0 | 0 |
| J. FoscuePH-2B | 1 | 1 | 0 | 0 |
| K. HigashiokaC | 2 | 0 | 0 | 0 |
| N. Lopez2B | 1 | 1 | 0 | 0 |
| C. QuantrillP | 0 | 1 | 0 | 0 |





