| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
| SF | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 |
Awaiting first pitch.
Top 9
Mound Visit.
Bottom 8
Top 8
Bottom 7
Top 7
Bottom 6
Top 6
Bottom 5
Top 5
Bottom 4
Top 4
Bottom 3
Top 3
Bottom 2
Top 2
Bottom 1
Jake McCarthyLF
+5.6 pts
2-4
1 RBI · 0 R · 1 BB · 1 K
Kyle Karros3B
+1.6 pts
3-5
2 RBI · 0 R
Cole CarriggCF
-1.6 pts
0-3
0 RBI · 0 R · 1 BB · 3 K
Hunter GoodmanC
-1.2 pts
0-2
0 RBI · 0 R · 2 BB · 1 K
TJ Rumfield1B
+7.2 pts
2-2
0 RBI · 0 R · 2 BB
Braxton FulfordPR
0.0 pts
.193 · .589 OPS · 1 HR · 7 RBI
Edouard Julien1B
0.0 pts
.227 · .653 OPS · 3 HR · 20 RBI
Tyler FreemanRF
-3.2 pts
0-4
0 RBI · 0 R
Willi Castro2B
-3.2 pts
0-4
0 RBI · 0 R · 3 K
Mickey MoniakDH
-1.2 pts
1-4
0 RBI · 1 R
Ezequiel TovarSS
+0.8 pts
1-3
0 RBI · 1 R
Troy JohnstonPH
+0.8 pts
0-0
0 RBI · 1 R · 1 BB
Heliot RamosLF
-3.2 pts
0-4
0 RBI · 0 R · 1 K
Grant McCrayLF
0.0 pts
.000 · .000 OPS
Luis Arraez2B
+7.2 pts
3-4
0 RBI · 1 R · 1 SB
Casey Schmitt3B
+0.8 pts
1-3
0 RBI · 0 R · 1 BB · 1 K
Rafael DeversDH
+15.2 pts
3-31 HR
2 RBI · 1 R · 1 BB
Willy AdamesSS
-3.2 pts
0-4
0 RBI · 0 R
Bryce Eldridge1B
-1.6 pts
0-3
0 RBI · 0 R · 1 BB · 1 K
Jung Hoo LeeRF
-1.2 pts
1-4
0 RBI · 0 R
Drew GilbertCF
-0.4 pts
1-4
0 RBI · 0 R
Drew CavanaughC
-0.4 pts
1-3
0 RBI · 0 R
Other Games in Series
Top 1
Bottom 1
Top 2
Bottom 2
Top 3
Bottom 3
Top 4
Bottom 4
Top 5
Bottom 5
Top 6
Bottom 6
Top 7
Bottom 7
Top 8
Bottom 8
Top 9
Mound Visit.
Batting
| Batter | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| J. McCarthyLF | 4 | 0 | 2 | 1 | 1 | 1 | .301 | .857 |
| K. Karros3B | 5 | 0 | 3 | 2 | 0 | 0 | .267 | .802 |
| C. CarriggCF | 3 | 0 | 0 | 0 | 1 | 3 | .284 | .903 |
| H. GoodmanC | 2 | 0 | 0 | 0 | 2 | 1 | .249 | .860 |
| T. Rumfield1B | 2 | 0 | 2 | 0 | 2 | 0 | .301 | .866 |
| B. FulfordPR | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .589 |
| E. Julien1B | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .653 |
| T. FreemanRF | 4 | 0 | 0 | 0 | 0 | 0 | .265 | .688 |
| W. Castro2B | 4 | 0 | 0 | 0 | 0 | 3 | .261 | .712 |
| M. MoniakDH | 4 | 1 | 1 | 0 | 0 | 0 | .279 | .916 |
| E. TovarSS | 3 | 1 | 1 | 0 | 0 | 0 | .203 | .580 |
| T. JohnstonPH | 0 | 1 | 0 | 0 | 1 | 0 | .307 | .805 |
| Totals | 31 | 3 | 9 | 3 | 7 | 8 | — | — |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T. GordonRHP | 5.0 | 8 | 1 | 1 | 1 | 1 | 1 | 6.44 |
| B. BernardinoLHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.05 |
| J. HergetRHP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3.75 |
| A. SenzatelaRHP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Totals | 8.0 | 10 | 2 | 2 | 3 | 3 | 1 | — |
Fielding
| Fielder | PO | A | E | PB |
|---|---|---|---|---|
| E. TovarSS | 1 | 3 | 1 | 0 |
| T. Rumfield1B | 8 | 0 | 0 | 0 |
| C. CarriggCF | 5 | 1 | 0 | 0 |
| W. Castro2B | 1 | 3 | 0 | 0 |
| H. GoodmanC | 3 | 0 | 0 | 0 |
| E. Julien1B | 2 | 0 | 0 | 0 |
| J. McCarthyLF | 2 | 0 | 0 | 0 |
| T. GordonP | 1 | 1 | 0 | 0 |
| A. SenzatelaP | 0 | 1 | 0 | 0 |
| K. Karros3B | 0 | 1 | 0 | 0 |
| T. FreemanRF | 1 | 0 | 0 | 0 |
Batting
| Batter | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| H. RamosLF | 4 | 0 | 0 | 0 | 0 | 1 | .271 | .780 |
| G. McCrayLF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| L. Arraez2B | 4 | 1 | 3 | 0 | 0 | 0 | .331 | .830 |
| C. Schmitt3B | 3 | 0 | 1 | 0 | 1 | 1 | .279 | .800 |
| R. DeversDH | 3 | 1 | 3 | 2 | 1 | 0 | .253 | .809 |
| W. AdamesSS | 4 | 0 | 0 | 0 | 0 | 0 | .226 | .698 |
| B. Eldridge1B | 3 | 0 | 0 | 0 | 1 | 1 | .271 | .834 |
| J. Hoo LeeRF | 4 | 0 | 1 | 0 | 0 | 0 | .309 | .778 |
| D. GilbertCF | 4 | 0 | 1 | 0 | 0 | 0 | .235 | .696 |
| D. CavanaughC | 3 | 0 | 1 | 0 | 0 | 0 | .233 | .514 |
| Totals | 32 | 2 | 10 | 2 | 3 | 3 | — | — |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| R. RayLHP | 5.0 | 4 | 1 | 1 | 6 | 4 | 0 | 3.38 |
| D. SmithRHP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.55 |
| K. WinnRHP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.16 |
| S. HentgesLHP | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 2.04 |
| C. KilianRHP | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 4.50 |
| Totals | 8.0 | 9 | 3 | 3 | 7 | 8 | 0 | — |
Fielding
| Fielder | PO | A | E | PB |
|---|---|---|---|---|
| D. CavanaughC | 8 | 1 | 0 | 0 |
| B. Eldridge1B | 7 | 0 | 0 | 0 |
| W. AdamesSS | 3 | 3 | 0 | 0 |
| L. Arraez2B | 1 | 3 | 0 | 0 |
| D. GilbertCF | 2 | 0 | 0 | 0 |
| J. Hoo LeeRF | 2 | 0 | 0 | 0 |
| H. RamosLF | 1 | 0 | 0 | 0 |
| K. WinnP | 0 | 1 | 0 | 0 |

