| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| MIN | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
Zach NetoSS
+0.8 pts
1-3
0 RBI · 0 R · 1 BB · 1 K
Nolan Schanuel1B
-0.8 pts
1-4
1 RBI · 0 R · 1 K
Vaughn Grissom3B
+8.8 pts
2-31 HR
2 RBI · 1 R · 1 K · 1 SF
Denzer Guzman3B
0.0 pts
.253 · .686 OPS · 3 HR · 13 RBI
Jorge SolerDH
0.0 pts
1-4
0 RBI · 1 R
Josh LoweCF-LF
-2.0 pts
0-3
0 RBI · 0 R · 1 BB
Jo AdellRF
-3.2 pts
0-4
0 RBI · 0 R · 1 K
Oswald Peraza2B
-1.2 pts
1-4
0 RBI · 0 R · 2 K
Wade MecklerLF
+2.4 pts
2-4
0 RBI · 1 R
Jose SiriCF
0.0 pts
.256 · .774 OPS · 5 HR · 18 RBI
Tyler HeinemanC
+2.4 pts
2-4
0 RBI · 1 R
Trevor LarnachLF
+7.2 pts
2-4
0 RBI · 1 R · 1 BB
Ryan JeffersC
+0.8 pts
1-4
0 RBI · 0 R · 1 BB
Kody Clemens2B
-3.6 pts
0-4
1 RBI · 0 R · 1 SF
Josh BellDH
+5.6 pts
2-4
0 RBI · 1 R
Royce Lewis1B-3B
-1.2 pts
1-4
0 RBI · 1 R · 1 K
Brooks Lee3B-SS
+8.8 pts
2-3
1 RBI · 0 R · 1 BB
Alan RodenRF
-2.0 pts
0-2
0 RBI · 0 R
Austin MartinPH-RF
-1.6 pts
0-2
1 RBI · 0 R · 1 K
Tristan GraySS
0.0 pts
1-2
0 RBI · 0 R
Ryan KreidlerPH-SS
-1.2 pts
0-1
0 RBI · 0 R · 1 K
Victor CaratiniPH-1B
-1.2 pts
0-1
0 RBI · 0 R
Luke KeaschallCF
-1.6 pts
0-3
0 RBI · 0 R · 1 K · 1 HBP
Other Games in Series
Top 1
Bottom 1
Top 2
Bottom 2
Top 3
Bottom 3
Top 4
Bottom 4
Top 5
Bottom 5
Top 6
Bottom 6
Top 7
Bottom 7
Top 8
Bottom 8
Top 9
Bottom 9
Batting
| Batter | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Z. NetoSS | 3 | 0 | 1 | 0 | 1 | 1 | .235 | .788 |
| N. Schanuel1B | 4 | 0 | 1 | 1 | 0 | 1 | .269 | .729 |
| V. Grissom3B | 3 | 1 | 2 | 2 | 0 | 1 | .256 | .727 |
| D. Guzman3B | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .686 |
| J. SolerDH | 4 | 1 | 1 | 0 | 0 | 0 | .216 | .693 |
| J. LoweCF-LF | 3 | 0 | 0 | 0 | 1 | 0 | .207 | .605 |
| J. AdellRF | 4 | 0 | 0 | 0 | 0 | 1 | .249 | .697 |
| O. Peraza2B | 4 | 0 | 1 | 0 | 0 | 2 | .241 | .663 |
| W. MecklerLF | 4 | 1 | 2 | 0 | 0 | 0 | .301 | .775 |
| J. SiriCF | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .774 |
| T. HeinemanC | 4 | 1 | 2 | 0 | 0 | 0 | .175 | .450 |
| Totals | 33 | 4 | 10 | 3 | 2 | 6 | — | — |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| G. RodriguezRHP | 5.1 | 6 | 3 | 3 | 1 | 0 | 0 | 7.55 |
| S. Natera Jr.LHP | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 3.00 |
| S. BachmanRHP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.14 |
| K. YatesRHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 4 | 0 | — |
Fielding
| Fielder | PO | A | E | PB |
|---|---|---|---|---|
| N. Schanuel1B | 10 | 0 | 0 | 0 |
| T. HeinemanC | 4 | 1 | 0 | 0 |
| J. AdellRF | 4 | 0 | 0 | 0 |
| W. MecklerLF | 4 | 0 | 0 | 0 |
| Z. NetoSS | 1 | 3 | 0 | 0 |
| J. LoweCF-LF | 3 | 0 | 0 | 0 |
| V. Grissom3B | 1 | 1 | 0 | 0 |
| D. Guzman3B | 0 | 1 | 0 | 0 |
| O. Peraza2B | 0 | 1 | 0 | 0 |
Batting
| Batter | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| T. LarnachLF | 4 | 1 | 2 | 0 | 1 | 0 | .285 | .817 |
| R. JeffersC | 4 | 0 | 1 | 0 | 1 | 0 | .294 | .948 |
| K. Clemens2B | 4 | 0 | 0 | 1 | 0 | 0 | .248 | .800 |
| J. BellDH | 4 | 1 | 2 | 0 | 0 | 0 | .250 | .740 |
| R. Lewis1B-3B | 4 | 1 | 1 | 0 | 0 | 1 | .216 | .676 |
| B. Lee3B-SS | 3 | 0 | 2 | 1 | 1 | 0 | .253 | .745 |
| A. RodenRF | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .522 |
| A. MartinPH-RF | 2 | 0 | 0 | 1 | 0 | 1 | .246 | .683 |
| T. GraySS | 2 | 0 | 1 | 0 | 0 | 0 | .232 | .606 |
| R. KreidlerPH-SS | 1 | 0 | 0 | 0 | 0 | 1 | .248 | .751 |
| V. CaratiniPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | .237 | .695 |
| L. KeaschallCF | 3 | 0 | 0 | 0 | 0 | 1 | .252 | .690 |
| Totals | 34 | 3 | 9 | 3 | 3 | 4 | — | — |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Z. MatthewsRHP | 6.0 | 9 | 4 | 4 | 2 | 3 | 1 | 4.57 |
| A. MorrisRHP | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.48 |
| T. AdamsRHP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.20 |
| Totals | 9.0 | 10 | 4 | 4 | 2 | 6 | 1 | — |
Fielding
| Fielder | PO | A | E | PB |
|---|---|---|---|---|
| K. Clemens2B | 5 | 4 | 0 | 0 |
| R. Lewis1B-3B | 7 | 1 | 0 | 0 |
| R. JeffersC | 6 | 0 | 0 | 0 |
| A. RodenRF | 2 | 1 | 0 | 0 |
| B. Lee3B-SS | 1 | 2 | 0 | 0 |
| L. KeaschallCF | 3 | 0 | 0 | 0 |
| T. GraySS | 0 | 3 | 0 | 0 |
| Z. MatthewsP | 1 | 1 | 0 | 0 |
| T. LarnachLF | 1 | 0 | 0 | 0 |
| V. CaratiniPH-1B | 1 | 0 | 0 | 0 |






