| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CIN | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 13 | 0 |
Pete Crow-ArmstrongCF
-3.2 pts
0-4
0 RBI · 0 R · 3 K
Alex Bregman3B
-3.2 pts
0-4
0 RBI · 0 R · 3 K
Michael Busch1B
-3.2 pts
0-4
0 RBI · 0 R · 2 K
Seiya SuzukiRF
+3.2 pts
2-4
0 RBI · 0 R · 2 K
Ian HappLF
+0.8 pts
1-3
0 RBI · 0 R · 1 BB · 2 K
Nico Hoerner2B
-2.8 pts
0-3
0 RBI · 0 R · 1 K
Michael ConfortoDH
-2.8 pts
0-3
0 RBI · 0 R · 3 K
Carson KellyC
-2.8 pts
0-3
0 RBI · 0 R
Dansby SwansonSS
-0.4 pts
1-3
0 RBI · 0 R
Elly De La CruzSS
+10.4 pts
2-51 HR
1 RBI · 2 R
Sal Stewart1B
+2.4 pts
2-3
1 RBI · 0 R · 1 SF
Spencer SteerCF-RF
+6.4 pts
3-4
0 RBI · 1 R
JJ BledayLF
+8.0 pts
1-31 HR
2 RBI · 1 R · 1 BB · 1 K
Eugenio SuárezDH
-1.2 pts
1-4
0 RBI · 0 R · 3 K
Tyler StephensonC
+1.6 pts
2-4
0 RBI · 0 R
Noelvi MarteRF
-2.8 pts
0-3
0 RBI · 0 R
TJ FriedlCF
-1.2 pts
0-1
0 RBI · 0 R · 1 K
Edwin Arroyo2B
+1.6 pts
2-4
0 RBI · 0 R · 1 K
Ke'Bryan Hayes3B
-3.2 pts
0-4
0 RBI · 0 R · 2 K
Other Games in Series
Top 1
Bottom 1
Top 2
Bottom 2
Top 3
Bottom 3
Top 4
Bottom 4
Top 5
Bottom 5
Top 6
Bottom 6
Top 7
Bottom 7
Top 8
Bottom 8
Batting
| Batter | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 4 | 0 | 0 | 0 | 0 | 3 | .293 | .920 |
| A. Bregman3B | 4 | 0 | 0 | 0 | 0 | 3 | .235 | .671 |
| M. Busch1B | 4 | 0 | 0 | 0 | 0 | 2 | .230 | .744 |
| S. SuzukiRF | 4 | 0 | 2 | 0 | 0 | 2 | .270 | .819 |
| I. HappLF | 3 | 0 | 1 | 0 | 1 | 2 | .221 | .759 |
| N. Hoerner2B | 3 | 0 | 0 | 0 | 0 | 1 | .238 | .644 |
| M. ConfortoDH | 3 | 0 | 0 | 0 | 0 | 3 | .243 | .817 |
| C. KellyC | 3 | 0 | 0 | 0 | 0 | 0 | .274 | .756 |
| D. SwansonSS | 3 | 0 | 1 | 0 | 0 | 0 | .213 | .713 |
| Totals | 31 | 0 | 4 | 0 | 1 | 16 | — | — |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| S. ImanagaLHP | 5.0 | 7 | 1 | 1 | 1 | 5 | 1 | 4.17 |
| T. ThorntonRHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.51 |
| J. WoodfordRHP | 2.0 | 5 | 3 | 3 | 0 | 3 | 1 | 7.46 |
| Totals | 8.0 | 13 | 4 | 4 | 1 | 8 | 2 | — |
Fielding
| Fielder | PO | A | E | PB |
|---|---|---|---|---|
| C. KellyC | 8 | 0 | 0 | 0 |
| P. Crow-ArmstrongCF | 6 | 0 | 0 | 0 |
| M. Busch1B | 5 | 0 | 0 | 0 |
| D. SwansonSS | 1 | 2 | 0 | 0 |
| I. HappLF | 2 | 0 | 0 | 0 |
| N. Hoerner2B | 1 | 1 | 0 | 0 |
| A. Bregman3B | 0 | 1 | 0 | 0 |
| S. SuzukiRF | 1 | 0 | 0 | 0 |
Batting
| Batter | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| E. De La CruzSS | 5 | 2 | 2 | 1 | 0 | 0 | .272 | .842 |
| S. Stewart1B | 3 | 0 | 2 | 1 | 0 | 0 | .257 | .816 |
| S. SteerCF-RF | 4 | 1 | 3 | 0 | 0 | 0 | .247 | .753 |
| J. BledayLF | 3 | 1 | 1 | 2 | 1 | 1 | .240 | .838 |
| E. SuárezDH | 4 | 0 | 1 | 0 | 0 | 3 | .202 | .639 |
| T. StephensonC | 4 | 0 | 2 | 0 | 0 | 0 | .239 | .686 |
| N. MarteRF | 3 | 0 | 0 | 0 | 0 | 0 | .195 | .632 |
| T. FriedlCF | 1 | 0 | 0 | 0 | 0 | 1 | .173 | .517 |
| E. Arroyo2B | 4 | 0 | 2 | 0 | 0 | 1 | .250 | .597 |
| K. Hayes3B | 4 | 0 | 0 | 0 | 0 | 2 | .137 | .407 |
| Totals | 35 | 4 | 13 | 4 | 1 | 8 | — | — |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| H. GreeneRHP | 7.0 | 3 | 0 | 0 | 1 | 12 | 0 | 6.97 |
| B. BurkeLHP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.05 |
| E. PagánRHP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.06 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 16 | 0 | — |
Fielding
| Fielder | PO | A | E | PB |
|---|---|---|---|---|
| T. StephensonC | 14 | 2 | 0 | 0 |
| S. Stewart1B | 4 | 0 | 0 | 0 |
| E. De La CruzSS | 1 | 2 | 0 | 0 |
| N. MarteRF | 3 | 0 | 0 | 0 |
| E. Arroyo2B | 1 | 1 | 0 | 0 |
| J. BledayLF | 1 | 0 | 0 | 0 |
| K. Hayes3B | 1 | 0 | 0 | 0 |
| S. SteerCF-RF | 1 | 0 | 0 | 0 |
| T. FriedlCF | 1 | 0 | 0 | 0 |





