| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| STL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |

Pitching (P: 17)
T. Kinley-0.8
1.0 IP · 0H · 0ER · 1K · 1BB

Due Up
J. Crooks0.0
.158 · .508 OPS · 1 HR · 7 RBI
Top 8
Bottom 7
Top 7
Bottom 6
Top 6
Bottom 5
Top 5
Bottom 4
Top 4
Bottom 3
Top 3
Bottom 2
Top 2
Bottom 1
Michael Harris IICF
-2.4 pts
0-4
0 RBI · 0 R · 1 K
Ozzie Albies2B
-2.4 pts
0-4
0 RBI · 0 R · 2 K
Matt Olson1B
-0.8 pts
0-2
0 RBI · 0 R · 1 HBP
Drake BaldwinC
-2.4 pts
0-3
0 RBI · 0 R
Mauricio DubónLF
-2.4 pts
0-3
0 RBI · 0 R
Mike YastrzemskiRF
+0.8 pts
1-3
0 RBI · 1 R · 1 K
Austin Riley3B
+4.0 pts
1-2
1 RBI · 0 R · 1 BB · 1 SB
Dominic SmithDH
-2.4 pts
0-3
0 RBI · 0 R
Jim JarvisSS
0.0 pts
1-2
0 RBI · 0 R
Joey BartPH
0.0 pts
0-1
0 RBI · 0 R · 1 K
JJ Wetherholt2B
+1.6 pts
0-1
0 RBI · 1 R · 2 BB
Iván HerreraDH
+2.4 pts
2-3
0 RBI · 0 R
Jordan WalkerRF
0.0 pts
1-3
1 RBI · 0 R
Nelson VelázquezLF
-1.6 pts
0-2
0 RBI · 0 R · 2 K
Lars NootbaarPH-LF
-1.2 pts
0-1
0 RBI · 0 R
Alec Burleson1B
-2.4 pts
0-3
0 RBI · 0 R · 1 K
Masyn WinnSS
-0.8 pts
0-2
0 RBI · 0 R · 1 BB · 1 K
José FermínCF
-2.4 pts
0-3
0 RBI · 0 R · 2 K
Nathan ChurchCF
0.0 pts
.241 · .677 OPS · 8 HR · 28 RBI
Blaze Jordan3B
+0.8 pts
1-3
0 RBI · 0 R · 2 K
Pedro PagésC
-1.2 pts
0-1
0 RBI · 0 R · 1 K
Bryan TorresPH
-1.2 pts
0-1
0 RBI · 0 R · 1 K
Jimmy CrooksC
0.0 pts
.158 · .508 OPS · 1 HR · 7 RBI
Other Games in Series
Top 1
Bottom 1
Top 2
Bottom 2
Top 3
Bottom 3
Top 4
Bottom 4
Top 5
Bottom 5
Top 6
Bottom 6
Top 7
Bottom 7
Batting
| Batter | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| M. Harris IICF | 4 | 0 | 0 | 0 | 0 | 1 | .301 | .828 |
| O. Albies2B | 4 | 0 | 0 | 0 | 0 | 2 | .269 | .761 |
| M. Olson1B | 2 | 0 | 0 | 0 | 0 | 0 | .269 | .885 |
| D. BaldwinC | 3 | 0 | 0 | 0 | 0 | 0 | .254 | .781 |
| M. DubónLF | 3 | 0 | 0 | 0 | 0 | 0 | .270 | .745 |
| M. YastrzemskiRF | 3 | 1 | 1 | 0 | 0 | 1 | .230 | .686 |
| A. Riley3B | 2 | 0 | 1 | 1 | 1 | 0 | .208 | .620 |
| D. SmithDH | 3 | 0 | 0 | 0 | 0 | 0 | .264 | .699 |
| J. JarvisSS | 2 | 0 | 1 | 0 | 0 | 0 | .308 | .795 |
| J. BartPH | 1 | 0 | 0 | 0 | 0 | 1 | .226 | .676 |
| Totals | 27 | 1 | 3 | 1 | 1 | 5 | — | — |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. SaleLHP | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 2.20 |
| V. MederosRHP | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| D. FuentesRHP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2.70 |
| T. KinleyRHP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.51 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 10 | 0 | — |
Fielding
| Fielder | PO | A | E | PB |
|---|---|---|---|---|
| D. BaldwinC | 10 | 0 | 0 | 0 |
| M. Olson1B | 4 | 1 | 0 | 0 |
| J. JarvisSS | 1 | 2 | 0 | 0 |
| O. Albies2B | 1 | 2 | 0 | 0 |
| A. Riley3B | 1 | 1 | 0 | 0 |
| M. DubónLF | 2 | 0 | 0 | 0 |
| D. FuentesP | 1 | 0 | 0 | 0 |
| M. YastrzemskiRF | 1 | 0 | 0 | 0 |
| T. KinleyP | 0 | 1 | 0 | 0 |
Batting
| Batter | AB | R | H | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| J. Wetherholt2B | 1 | 1 | 0 | 0 | 2 | 0 | .266 | .773 |
| I. HerreraDH | 3 | 0 | 2 | 0 | 0 | 0 | .252 | .784 |
| J. WalkerRF | 3 | 0 | 1 | 1 | 0 | 0 | .294 | .891 |
| N. VelázquezLF | 2 | 0 | 0 | 0 | 0 | 2 | .246 | .832 |
| L. NootbaarPH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .742 |
| A. Burleson1B | 3 | 0 | 0 | 0 | 0 | 1 | .276 | .810 |
| M. WinnSS | 2 | 0 | 0 | 0 | 1 | 1 | .245 | .652 |
| J. FermínCF | 3 | 0 | 0 | 0 | 0 | 2 | .260 | .707 |
| N. ChurchCF | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .677 |
| B. Jordan3B | 3 | 0 | 1 | 0 | 0 | 2 | .233 | .606 |
| P. PagésC | 1 | 0 | 0 | 0 | 0 | 1 | .212 | .586 |
| B. TorresPH | 1 | 0 | 0 | 0 | 0 | 1 | .194 | .673 |
| J. CrooksC | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .508 |
| Totals | 23 | 1 | 4 | 1 | 3 | 10 | — | — |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| K. LeahyRHP | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.73 |
| G. SorianoRHP | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 3.40 |
| J. BruihlLHP | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 |
| R. StanekRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.79 |
| J. RomeroLHP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.43 |
| Totals | 8.0 | 3 | 1 | 1 | 1 | 5 | 0 | — |
Fielding
| Fielder | PO | A | E | PB |
|---|---|---|---|---|
| A. Burleson1B | 7 | 2 | 0 | 0 |
| J. WalkerRF | 5 | 0 | 0 | 0 |
| J. Wetherholt2B | 1 | 3 | 0 | 0 |
| P. PagésC | 4 | 0 | 0 | 0 |
| J. FermínCF | 3 | 0 | 0 | 0 |
| B. Jordan3B | 1 | 1 | 0 | 0 |
| K. LeahyP | 1 | 1 | 0 | 0 |
| M. WinnSS | 0 | 2 | 0 | 0 |
| J. CrooksC | 1 | 0 | 0 | 0 |
| J. BruihlP | 1 | 0 | 0 | 0 |